| Sr.No. | Test | Requirements |
|---|---|---|
| 1 | Description | Clear colorless liquid, free from extraneous matter |
| 2 | Zinc as Zn by titration (% w/w) | 13.0 Min |
| 3 | pH (as such solution) | 4.0 to 5.5 |
| 4 | Magnesium, Calcium & Manganese (as Magnesium, % w/w) | 0.10 Max |
| 5 | Copper as Cu (% w/w) | 0.06 Max |
| 6 | Heavy metals as Pb (% w/w) | 0.002 Max |
| 7 | Iron as Fe (ppm) | 15 Max |
| 8 | Chloride (% w/w) | 1.0 Max |
| 9 | Organic content (ppm) | 500 Max |
