| Sr.No. | Test | Requirements |
|---|---|---|
| 1 | Description | Material shall be white dry free flowing powder or crystal consisting essentially of ZnSO4. 7H2O. |
| 2 | Zinc as Zn (% w/w) | 22.0 Min |
| 3 | Magnesium as Mn and Ca(% w/w) | 0.10 Max |
| 4 | Copper as Cu (% w/w) | 0.10 Max |
| 5 | Heavy metals as Pb (ppm) | 0.003 Max |
| 6 | pH (10% aqueous solution) | 4.0 to 5.50 |
| 7 | Matter insoluble in water (% w/w) | 0.10 Max |
| 8 | Iron as Fe (ppm) | 20 Max |
| 9 | Clarity (40%w/v in water, %w/w) | It should be transparent clear |
| 10 | Chloride (% w/w) | 1.0 Max |
| 11 | Organic content (ppm) | 500 Max |
