| Sr.No. | Test | Requirements |
|---|---|---|
| 1 | Description | Clear colorless liquid, free from extraneous matter |
| 2 | Description | Pink color solution, free from any extraneous matter & there should not be any aldehyde type or phenolic or abnormal smell. |
| 3 | Assay by titration (% w/w) | 29.5 Min |
| 4 | pH (as such solution) | 4.2 Max |
| 5 | Relative density (at 27/27°C) | 1.33 to 1.36 |
| 6 | Iron content as Fe (ppm) | 25 Max |
| 7 | Total organic content (ppm) | 100 Max |
| 8 | Ammonium sulphate (ppm) | 500 Max |
| 9 | Iodine test | Should be negative |
| 10 | Chloride content (ppm) | 100 Max |
| 11 | Ca+2 Content (ppm) | 500 Max |
| 12 | Mg+2 Content (ppm) | 500 Max |
